Video Update History
Total updates by month and year
| Best Year | 2010 |
|---|---|
| Best Month (of all years) | May |
Updates by Year
| 2006 | 1 |
|---|---|
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 3 |
| 2011 | 2 |
| 2012 | 0 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Updates by Month
Cumulative updates grouped by month
| January | 0 |
|---|---|
| February | 0 |
| March | 0 |
| April | 0 |
| May | 3 |
| June | 1 |
| July | 0 |
| August | 1 |
| September | 0 |
| October | 0 |
| November | 0 |
| December | 1 |