Section Breakdown
Total updates per site section
General Site Update History
Total updates by month and year
| Best Year | 2003 |
|---|---|
| Best Month (of all years) | October |
Updates by Year
| 1996 | 2 |
|---|---|
| 1997 | 9 |
| 1998 | 13 |
| 1999 | 5 |
| 2000 | 1 |
| 2001 | 0 |
| 2002 | 17 |
| 2003 | 163 |
| 2004 | 156 |
| 2005 | 84 |
| 2006 | 52 |
| 2007 | 24 |
| 2008 | 34 |
| 2009 | 86 |
| 2010 | 50 |
| 2011 | 82 |
| 2012 | 27 |
| 2013 | 26 |
| 2014 | 6 |
| 2015 | 22 |
| 2016 | 40 |
| 2017 | 24 |
| 2018 | 38 |
| 2019 | 27 |
| 2020 | 12 |
| 2021 | 5 |
| 2022 | 10 |
| 2023 | 6 |
| 2024 | 11 |
| 2025 | 25 |
| 2026 | 9 |
Updates by Month
Cumulative updates grouped by month
| January | 90 |
|---|---|
| February | 55 |
| March | 79 |
| April | 87 |
| May | 107 |
| June | 87 |
| July | 94 |
| August | 106 |
| September | 74 |
| October | 110 |
| November | 90 |
| December | 87 |