
Title : View / Trip Log / Trip 1 / Table
Rows : 866
Columns : 6
Column 01 : Elapsed Time []
Column 02 : Speed [MPH]
Column 03 : Coolant Temperature [F]
Column 04 : Engine Speed [RPM]
Column 05 : Battery Voltage [V]
Column 06 : Throttle Position [%]
00:00:00	1	39.2	1108	14.14	0.00
00:00:01	2	39.2	1108	14.14	0.00
00:00:02	2	39.2	1108	14.14	0.00
00:00:03	2	39.2	1108	14.14	0.00
00:00:04	2	39.2	1108	14.14	0.00
00:00:05	3	41.0	1144	14.12	0.00
00:00:06	3	41.0	1144	14.12	0.00
00:00:07	2	41.0	1144	14.12	0.00
00:00:08	2	41.0	1144	14.12	0.00
00:00:09	1	41.0	1144	14.12	0.00
00:00:10	0	44.6	1099	14.19	0.00
00:00:11	1	44.6	1099	14.19	0.00
00:00:12	1	44.6	1099	14.19	0.00
00:00:13	1	44.6	1099	14.19	0.00
00:00:14	1	44.6	1099	14.19	0.00
00:00:15	1	46.4	1089	14.25	0.00
00:00:16	1	46.4	1089	14.25	0.00
00:00:17	3	46.4	1089	14.25	0.00
00:00:18	4	46.4	1089	14.25	0.00
00:00:19	4	46.4	1089	14.25	0.00
00:00:20	4	48.2	1152	14.23	0.00
00:00:21	4	48.2	1152	14.23	0.00
00:00:22	4	48.2	1152	14.23	0.00
00:00:23	4	48.2	1152	14.23	0.00
00:00:24	3	48.2	1152	14.23	0.00
00:00:25	1	51.8	1098	14.19	0.00
00:00:26	0	51.8	1098	14.19	0.00
00:00:27	0	51.8	1098	14.19	0.00
00:00:28	2	51.8	1098	14.19	0.00
00:00:29	5	51.8	1098	14.19	0.00
00:00:30	7	53.6	1694	14.07	10.59
00:00:31	8	53.6	1694	14.07	10.59
00:00:32	9	53.6	1694	14.07	10.59
00:00:33	11	53.6	1694	14.07	10.59
00:00:34	11	53.6	1694	14.07	10.59
00:00:35	12	55.4	1752	14.30	10.59
00:00:36	13	55.4	1752	14.30	10.59
00:00:37	14	55.4	1752	14.30	10.59
00:00:38	14	55.4	1752	14.30	10.59
00:00:39	16	55.4	1752	14.30	10.59
00:00:40	16	57.2	1808	14.12	6.27
00:00:41	16	57.2	1808	14.12	6.27
00:00:42	17	57.2	1808	14.12	6.27
00:00:43	17	57.2	1808	14.12	6.27
00:00:44	17	57.2	1808	14.12	6.27
00:00:45	17	60.8	1566	14.19	1.96
00:00:46	17	60.8	1566	14.19	1.96
00:00:47	17	60.8	1566	14.19	1.96
00:00:48	17	60.8	1566	14.19	1.96
00:00:49	18	60.8	1566	14.19	1.96
00:00:50	19	62.6	1589	14.30	5.88
00:00:51	19	62.6	1589	14.30	5.88
00:00:52	19	62.6	1589	14.30	5.88
00:00:53	19	62.6	1589	14.30	5.88
00:00:54	20	62.6	1589	14.30	5.88
00:00:55	21	66.2	1666	14.14	6.67
00:00:56	21	66.2	1666	14.14	6.67
00:00:57	21	66.2	1666	14.14	6.67
00:00:58	21	66.2	1666	14.14	6.67
00:00:59	21	66.2	1666	14.14	6.67
00:01:00	21	68.0	1848	14.21	10.59
00:01:01	22	68.0	1848	14.21	10.59
00:01:02	22	68.0	1848	14.21	10.59
00:01:03	22	68.0	1848	14.21	10.59
00:01:04	22	68.0	1848	14.21	10.59
00:01:05	23	71.6	1894	14.16	10.59
00:01:06	23	71.6	1894	14.16	10.59
00:01:07	24	71.6	1894	14.16	10.59
00:01:08	23	71.6	1894	14.16	10.59
00:01:09	24	71.6	1894	14.16	10.59
00:01:10	24	73.4	1877	14.23	9.02
00:01:11	24	73.4	1877	14.23	9.02
00:01:12	24	73.4	1877	14.23	9.02
00:01:13	24	73.4	1877	14.23	9.02
00:01:14	24	73.4	1877	14.23	9.02
00:01:15	24	77.0	1651	14.00	3.53
00:01:16	24	77.0	1651	14.00	3.53
00:01:17	24	77.0	1651	14.00	3.53
00:01:18	24	77.0	1651	14.00	3.53
00:01:19	24	77.0	1651	14.00	3.53
00:01:20	24	78.8	1752	14.14	4.71
00:01:21	24	78.8	1752	14.14	4.71
00:01:22	24	78.8	1752	14.14	4.71
00:01:23	24	78.8	1752	14.14	4.71
00:01:24	24	78.8	1752	14.14	4.71
00:01:25	24	82.4	1805	14.12	6.67
00:01:26	24	82.4	1805	14.12	6.67
00:01:27	24	82.4	1805	14.12	6.67
00:01:28	24	82.4	1805	14.12	6.67
00:01:29	24	82.4	1805	14.12	6.67
00:01:30	25	84.2	1671	14.14	0.00
00:01:31	24	84.2	1671	14.14	0.00
00:01:32	24	84.2	1671	14.14	0.00
00:01:33	21	84.2	1671	14.14	0.00
00:01:34	16	84.2	1671	14.14	0.00
00:01:35	12	84.2	1530	13.89	0.00
00:01:36	7	84.2	1530	13.89	0.00
00:01:37	4	84.2	1530	13.89	0.00
00:01:38	0	84.2	1530	13.89	0.00
00:01:39	0	84.2	1530	13.89	0.00
00:01:40	0	89.6	1072	13.98	0.00
00:01:41	0	89.6	1072	13.98	0.00
00:01:42	0	89.6	1072	13.98	0.00
00:01:43	0	89.6	1072	13.98	0.00
00:01:44	0	89.6	1072	13.98	0.00
00:01:45	0	89.6	1048	14.05	0.00
00:01:46	0	89.6	1048	14.05	0.00
00:01:47	0	89.6	1048	14.05	0.00
00:01:48	0	89.6	1048	14.05	0.00
00:01:49	0	89.6	1048	14.05	0.00
00:01:50	0	91.4	1046	14.09	0.00
00:01:51	0	91.4	1046	14.09	0.00
00:01:52	0	91.4	1046	14.09	0.00
00:01:53	0	91.4	1046	14.09	0.00
00:01:54	1	91.4	1046	14.09	0.00
00:01:55	4	93.2	1718	14.07	11.37
00:01:56	8	93.2	1718	14.07	11.37
00:01:57	11	93.2	1718	14.07	11.37
00:01:58	12	93.2	1718	14.07	11.37
00:01:59	14	93.2	1718	14.07	11.37
00:02:00	17	95.0	2219	14.14	16.08
00:02:01	19	95.0	2219	14.14	16.08
00:02:02	21	95.0	2219	14.14	16.08
00:02:03	23	95.0	2219	14.14	16.08
00:02:04	24	95.0	2219	14.14	16.08
00:02:05	26	95.0	2219	14.14	16.08
00:02:06	27	95.0	2219	14.14	16.08
00:02:07	29	95.0	2219	14.14	16.08
00:02:08	29	95.0	2219	14.14	16.08
00:02:09	30	95.0	2219	14.14	16.08
00:02:10	31	98.6	2251	14.12	10.98
00:02:11	32	98.6	2251	14.12	10.98
00:02:12	33	98.6	2251	14.12	10.98
00:02:13	34	98.6	2251	14.12	10.98
00:02:14	34	98.6	2251	14.12	10.98
00:02:15	34	100.4	1508	14.14	0.00
00:02:16	34	100.4	1508	14.14	0.00
00:02:17	34	100.4	1508	14.14	0.00
00:02:18	34	100.4	1508	14.14	0.00
00:02:19	34	100.4	1508	14.14	0.00
00:02:20	34	102.2	1648	14.05	4.31
00:02:21	34	102.2	1648	14.05	4.31
00:02:22	33	102.2	1648	14.05	4.31
00:02:23	33	102.2	1648	14.05	4.31
00:02:24	33	102.2	1648	14.05	4.31
00:02:25	33	105.8	1724	14.12	6.27
00:02:26	33	105.8	1724	14.12	6.27
00:02:27	34	105.8	1724	14.12	6.27
00:02:28	34	105.8	1724	14.12	6.27
00:02:29	34	105.8	1724	14.12	6.27
00:02:30	34	107.6	1779	14.19	6.67
00:02:31	34	107.6	1779	14.19	6.67
00:02:32	34	107.6	1779	14.19	6.67
00:02:33	34	107.6	1779	14.19	6.67
00:02:34	34	107.6	1779	14.19	6.67
00:02:35	34	109.4	1938	14.03	10.59
00:02:36	34	109.4	1938	14.03	10.59
00:02:37	34	109.4	1938	14.03	10.59
00:02:38	34	109.4	1938	14.03	10.59
00:02:39	34	109.4	1938	14.03	10.59
00:02:40	34	111.2	2028	14.09	11.37
00:02:41	35	111.2	2028	14.09	11.37
00:02:42	35	111.2	2028	14.09	11.37
00:02:43	35	111.2	2028	14.09	11.37
00:02:44	35	111.2	2028	14.09	11.37
00:02:45	35	113.0	1897	14.09	7.84
00:02:46	35	113.0	1897	14.09	7.84
00:02:47	35	113.0	1897	14.09	7.84
00:02:48	34	113.0	1897	14.09	7.84
00:02:49	34	113.0	1897	14.09	7.84
00:02:50	35	114.8	1644	14.19	0.00
00:02:51	34	114.8	1644	14.19	0.00
00:02:52	34	114.8	1644	14.19	0.00
00:02:53	33	114.8	1644	14.19	0.00
00:02:54	33	114.8	1644	14.19	0.00
00:02:55	33	116.6	1763	14.14	9.02
00:02:56	33	116.6	1763	14.14	9.02
00:02:57	33	116.6	1763	14.14	9.02
00:02:58	33	116.6	1763	14.14	9.02
00:02:59	32	116.6	1763	14.14	9.02
00:03:00	32	118.4	1354	14.19	0.00
00:03:01	30	118.4	1354	14.19	0.00
00:03:02	29	118.4	1354	14.19	0.00
00:03:03	26	118.4	1354	14.19	0.00
00:03:04	22	118.4	1354	14.19	0.00
00:03:05	18	120.2	1444	13.98	0.00
00:03:06	14	120.2	1444	13.98	0.00
00:03:07	14	120.2	1444	13.98	0.00
00:03:08	14	120.2	1444	13.98	0.00
00:03:09	14	120.2	1444	13.98	0.00
00:03:10	14	122.0	1521	13.96	5.88
00:03:11	14	122.0	1521	13.96	5.88
00:03:12	16	122.0	1521	13.96	5.88
00:03:13	17	122.0	1521	13.96	5.88
00:03:14	18	122.0	1521	13.96	5.88
00:03:15	19	122.0	1849	14.16	9.02
00:03:16	21	122.0	1849	14.16	9.02
00:03:17	23	122.0	1849	14.16	9.02
00:03:18	25	122.0	1849	14.16	9.02
00:03:19	26	122.0	1849	14.16	9.02
00:03:20	27	123.8	1628	14.03	0.00
00:03:21	27	123.8	1628	14.03	0.00
00:03:22	27	123.8	1628	14.03	0.00
00:03:23	27	123.8	1628	14.03	0.00
00:03:24	27	123.8	1628	14.03	0.00
00:03:25	27	123.8	1509	14.12	0.00
00:03:26	26	123.8	1509	14.12	0.00
00:03:27	25	123.8	1509	14.12	0.00
00:03:28	24	123.8	1509	14.12	0.00
00:03:29	23	123.8	1509	14.12	0.00
00:03:30	22	127.4	1644	14.03	7.45
00:03:31	21	127.4	1644	14.03	7.45
00:03:32	21	127.4	1644	14.03	7.45
00:03:33	20	127.4	1644	14.03	7.45
00:03:34	19	127.4	1644	14.03	7.45
00:03:35	19	125.6	1755	14.09	7.84
00:03:36	19	125.6	1755	14.09	7.84
00:03:38	19	125.6	1755	14.09	7.84
00:03:39	19	125.6	1755	14.09	7.84
00:03:40	20	125.6	1755	14.09	7.84
00:03:41	20	127.4	1728	14.21	7.84
00:03:42	21	127.4	1728	14.21	7.84
00:03:43	21	127.4	1728	14.21	7.84
00:03:44	21	127.4	1728	14.21	7.84
00:03:45	21	127.4	1728	14.21	7.84
00:03:46	22	127.4	1766	14.19	6.67
00:03:47	22	127.4	1766	14.19	6.67
00:03:48	22	127.4	1766	14.19	6.67
00:03:49	23	127.4	1766	14.19	6.67
00:03:50	24	127.4	1766	14.19	6.67
00:03:51	24	129.2	1721	14.19	4.31
00:03:52	24	129.2	1721	14.19	4.31
00:03:53	24	129.2	1721	14.19	4.31
00:03:54	24	129.2	1721	14.19	4.31
00:03:55	23	129.2	1721	14.19	4.31
00:03:56	22	129.2	1739	14.05	7.84
00:03:57	22	129.2	1739	14.05	7.84
00:03:58	22	129.2	1739	14.05	7.84
00:03:59	22	129.2	1739	14.05	7.84
00:04:00	22	129.2	1739	14.05	7.84
00:04:01	23	132.8	1715	14.14	4.71
00:04:02	24	132.8	1715	14.14	4.71
00:04:03	24	132.8	1715	14.14	4.71
00:04:04	24	132.8	1715	14.14	4.71
00:04:05	24	132.8	1715	14.14	4.71
00:04:06	24	132.8	1354	14.05	0.00
00:04:07	24	132.8	1354	14.05	0.00
00:04:08	24	132.8	1354	14.05	0.00
00:04:09	24	132.8	1354	14.05	0.00
00:04:10	24	132.8	1354	14.05	0.00
00:04:11	24	134.6	1561	14.09	3.53
00:04:12	24	134.6	1561	14.09	3.53
00:04:13	24	134.6	1561	14.09	3.53
00:04:14	24	134.6	1561	14.09	3.53
00:04:15	23	134.6	1561	14.09	3.53
00:04:16	23	136.4	1828	14.12	9.80
00:04:17	23	136.4	1828	14.12	9.80
00:04:18	23	136.4	1828	14.12	9.80
00:04:19	23	136.4	1828	14.12	9.80
00:04:20	23	136.4	1828	14.12	9.80
00:04:21	23	136.4	1793	14.09	8.24
00:04:22	23	136.4	1793	14.09	8.24
00:04:23	23	136.4	1793	14.09	8.24
00:04:24	23	136.4	1793	14.09	8.24
00:04:25	23	136.4	1793	14.09	8.24
00:04:26	22	136.4	1328	14.05	0.00
00:04:27	21	136.4	1328	14.05	0.00
00:04:28	18	136.4	1328	14.05	0.00
00:04:29	16	136.4	1328	14.05	0.00
00:04:30	11	136.4	1328	14.05	0.00
00:04:31	7	136.4	992	13.91	0.00
00:04:32	4	136.4	992	13.91	0.00
00:04:33	2	136.4	992	13.91	0.00
00:04:34	2	136.4	992	13.91	0.00
00:04:35	7	136.4	992	13.91	0.00
00:04:36	10	138.2	1972	13.98	9.80
00:04:37	11	138.2	1972	13.98	9.80
00:04:38	12	138.2	1972	13.98	9.80
00:04:39	14	138.2	1972	13.98	9.80
00:04:40	15	138.2	1972	13.98	9.80
00:04:41	16	140.0	1854	14.07	7.45
00:04:42	17	140.0	1854	14.07	7.45
00:04:43	17	140.0	1854	14.07	7.45
00:04:44	17	140.0	1854	14.07	7.45
00:04:45	18	140.0	1854	14.07	7.45
00:04:46	18	140.0	1642	14.07	0.00
00:04:47	18	140.0	1642	14.07	0.00
00:04:48	18	140.0	1642	14.07	0.00
00:04:49	19	140.0	1642	14.07	0.00
00:04:50	19	140.0	1642	14.07	0.00
00:04:51	19	138.2	1627	13.98	6.67
00:04:52	19	138.2	1627	13.98	6.67
00:04:53	19	138.2	1627	13.98	6.67
00:04:54	19	138.2	1627	13.98	6.67
00:04:55	19	138.2	1627	13.98	6.67
00:04:56	19	141.8	1642	14.07	7.45
00:04:57	20	141.8	1642	14.07	7.45
00:04:58	20	141.8	1642	14.07	7.45
00:04:59	20	141.8	1642	14.07	7.45
00:05:00	21	141.8	1642	14.07	7.45
00:05:01	21	143.6	1658	14.12	7.45
00:05:02	21	143.6	1658	14.12	7.45
00:05:03	21	143.6	1658	14.12	7.45
00:05:04	21	143.6	1658	14.12	7.45
00:05:05	21	143.6	1658	14.12	7.45
00:05:06	21	141.8	1678	14.00	6.67
00:05:07	22	141.8	1678	14.00	6.67
00:05:08	22	141.8	1678	14.00	6.67
00:05:09	21	141.8	1678	14.00	6.67
00:05:10	21	141.8	1678	14.00	6.67
00:05:11	21	145.4	1541	14.09	5.10
00:05:12	21	145.4	1541	14.09	5.10
00:05:13	20	145.4	1541	14.09	5.10
00:05:14	20	145.4	1541	14.09	5.10
00:05:15	19	145.4	1541	14.09	5.10
00:05:16	19	147.2	1205	14.16	0.00
00:05:17	18	147.2	1205	14.16	0.00
00:05:18	17	147.2	1205	14.16	0.00
00:05:19	16	147.2	1205	14.16	0.00
00:05:20	13	147.2	1205	14.16	0.00
00:05:21	9	147.2	1015	14.12	0.00
00:05:22	6	147.2	1015	14.12	0.00
00:05:23	3	147.2	1015	14.12	0.00
00:05:24	1	147.2	1015	14.12	0.00
00:05:25	3	147.2	1015	14.12	0.00
00:05:26	6	149.0	1658	13.96	9.80
00:05:27	8	149.0	1658	13.96	9.80
00:05:28	11	149.0	1658	13.96	9.80
00:05:29	12	149.0	1658	13.96	9.80
00:05:30	14	149.0	1658	13.96	9.80
00:05:31	15	149.0	1592	14.07	0.00
00:05:32	16	149.0	1592	14.07	0.00
00:05:33	17	149.0	1592	14.07	0.00
00:05:34	17	149.0	1592	14.07	0.00
00:05:35	17	149.0	1592	14.07	0.00
00:05:36	18	149.0	1503	14.05	0.00
00:05:37	19	149.0	1503	14.05	0.00
00:05:38	19	149.0	1503	14.05	0.00
00:05:39	19	149.0	1503	14.05	0.00
00:05:40	19	149.0	1503	14.05	0.00
00:05:41	19	147.2	1177	14.05	0.00
00:05:42	18	147.2	1177	14.05	0.00
00:05:43	16	147.2	1177	14.05	0.00
00:05:44	14	147.2	1177	14.05	0.00
00:05:45	12	147.2	1177	14.05	0.00
00:05:46	9	145.4	1024	13.98	0.00
00:05:47	5	145.4	1024	13.98	0.00
00:05:48	0	145.4	1024	13.98	0.00
00:05:49	2	145.4	1024	13.98	0.00
00:05:50	4	145.4	1024	13.98	0.00
00:05:51	6	152.6	1550	13.96	9.02
00:05:52	7	152.6	1550	13.96	9.02
00:05:53	9	152.6	1550	13.96	9.02
00:05:54	11	152.6	1550	13.96	9.02
00:05:55	11	152.6	1550	13.96	9.02
00:05:56	13	152.6	1857	14.07	10.98
00:05:57	14	152.6	1857	14.07	10.98
00:05:58	16	152.6	1857	14.07	10.98
00:05:59	17	152.6	1857	14.07	10.98
00:06:00	17	152.6	1857	14.07	10.98
00:06:01	17	149.0	1582	14.05	0.00
00:06:02	17	149.0	1582	14.05	0.00
00:06:03	16	149.0	1582	14.05	0.00
00:06:04	13	149.0	1582	14.05	0.00
00:06:05	10	149.0	1582	14.05	0.00
00:06:06	6	150.8	882	13.94	0.00
00:06:07	4	150.8	882	13.94	0.00
00:06:08	4	150.8	882	13.94	0.00
00:06:09	6	150.8	882	13.94	0.00
00:06:10	8	150.8	882	13.94	0.00
00:06:11	10	152.6	1957	13.94	11.37
00:06:12	11	152.6	1957	13.94	11.37
00:06:13	12	152.6	1957	13.94	11.37
00:06:14	14	152.6	1957	13.94	11.37
00:06:15	16	152.6	1957	13.94	11.37
00:06:16	17	152.6	2064	14.09	12.16
00:06:17	18	152.6	2064	14.09	12.16
00:06:18	19	152.6	2064	14.09	12.16
00:06:19	19	152.6	2064	14.09	12.16
00:06:20	19	152.6	2064	14.09	12.16
00:06:21	19	154.4	1703	14.09	6.27
00:06:22	19	154.4	1703	14.09	6.27
00:06:23	19	154.4	1703	14.09	6.27
00:06:24	19	154.4	1703	14.09	6.27
00:06:25	18	154.4	1703	14.09	6.27
00:06:26	18	154.4	1467	14.07	5.10
00:06:27	19	154.4	1467	14.07	5.10
00:06:28	18	154.4	1467	14.07	5.10
00:06:29	18	154.4	1467	14.07	5.10
00:06:30	18	154.4	1467	14.07	5.10
00:06:31	17	150.8	1177	13.96	0.00
00:06:32	17	150.8	1177	13.96	0.00
00:06:33	16	150.8	1177	13.96	0.00
00:06:34	16	150.8	1177	13.96	0.00
00:06:35	14	150.8	1177	13.96	0.00
00:06:36	12	156.2	1070	13.98	0.00
00:06:37	11	156.2	1070	13.98	0.00
00:06:38	11	156.2	1070	13.98	0.00
00:06:39	9	156.2	1070	13.98	0.00
00:06:40	9	156.2	1070	13.98	0.00
00:06:41	8	158.0	923	13.91	0.00
00:06:42	8	158.0	923	13.91	0.00
00:06:43	7	158.0	923	13.91	0.00
00:06:44	7	158.0	923	13.91	0.00
00:06:45	7	158.0	923	13.91	0.00
00:06:46	7	158.0	1270	13.91	2.75
00:06:47	7	158.0	1270	13.91	2.75
00:06:48	8	158.0	1270	13.91	2.75
00:06:49	11	158.0	1270	13.91	2.75
00:06:50	12	158.0	1270	13.91	2.75
00:06:51	14	158.0	1960	13.98	12.16
00:06:52	16	158.0	1960	13.98	12.16
00:06:53	17	158.0	1960	13.98	12.16
00:06:54	19	158.0	1960	13.98	12.16
00:06:55	19	158.0	1960	13.98	12.16
00:06:56	19	156.2	1436	13.94	0.00
00:06:57	19	156.2	1436	13.94	0.00
00:06:58	19	156.2	1436	13.94	0.00
00:06:59	20	156.2	1436	13.94	0.00
00:07:00	20	156.2	1436	13.94	0.00
00:07:01	20	158.0	1392	13.96	1.96
00:07:02	20	158.0	1392	13.96	1.96
00:07:03	21	158.0	1392	13.96	1.96
00:07:04	21	158.0	1392	13.96	1.96
00:07:05	21	158.0	1392	13.96	1.96
00:07:06	21	152.6	1325	14.03	1.57
00:07:07	21	152.6	1325	14.03	1.57
00:07:08	21	152.6	1325	14.03	1.57
00:07:09	21	152.6	1325	14.03	1.57
00:07:10	21	152.6	1325	14.03	1.57
00:07:11	21	152.6	1244	13.91	1.18
00:07:12	21	152.6	1244	13.91	1.18
00:07:13	21	152.6	1244	13.91	1.18
00:07:15	21	152.6	1244	13.91	1.18
00:07:16	21	152.6	1244	13.91	1.18
00:07:17	22	154.4	1328	14.00	0.00
00:07:18	21	154.4	1328	14.00	0.00
00:07:19	21	154.4	1328	14.00	0.00
00:07:20	21	154.4	1328	14.00	0.00
00:07:21	19	154.4	1328	14.00	0.00
00:07:22	18	159.8	1114	14.07	0.00
00:07:23	16	159.8	1114	14.07	0.00
00:07:24	14	159.8	1114	14.07	0.00
00:07:25	11	159.8	1114	14.07	0.00
00:07:26	7	159.8	1114	14.07	0.00
00:07:27	4	158.0	1194	13.94	8.24
00:07:28	4	158.0	1194	13.94	8.24
00:07:29	7	158.0	1194	13.94	8.24
00:07:30	9	158.0	1194	13.94	8.24
00:07:31	11	158.0	1194	13.94	8.24
00:07:32	12	161.6	2028	14.00	15.29
00:07:33	15	161.6	2028	14.00	15.29
00:07:34	17	161.6	2028	14.00	15.29
00:07:35	19	161.6	2028	14.00	15.29
00:07:36	19	161.6	2028	14.00	15.29
00:07:37	21	163.4	1858	14.05	10.98
00:07:38	21	163.4	1858	14.05	10.98
00:07:39	21	163.4	1858	14.05	10.98
00:07:40	22	163.4	1858	14.05	10.98
00:07:41	22	163.4	1858	14.05	10.98
00:07:42	22	163.4	1763	14.07	8.24
00:07:43	22	163.4	1763	14.07	8.24
00:07:44	22	163.4	1763	14.07	8.24
00:07:45	22	163.4	1763	14.07	8.24
00:07:46	21	163.4	1763	14.07	8.24
00:07:47	21	158.0	1759	14.07	10.98
00:07:48	21	158.0	1759	14.07	10.98
00:07:49	21	158.0	1759	14.07	10.98
00:07:50	21	158.0	1759	14.07	10.98
00:07:51	21	158.0	1759	14.07	10.98
00:07:52	21	167.0	1885	14.03	10.98
00:07:53	22	167.0	1885	14.03	10.98
00:07:54	22	167.0	1885	14.03	10.98
00:07:55	21	167.0	1885	14.03	10.98
00:07:56	21	167.0	1885	14.03	10.98
00:07:57	21	167.0	1723	14.03	8.24
00:07:58	21	167.0	1723	14.03	8.24
00:07:59	22	167.0	1723	14.03	8.24
00:08:00	22	167.0	1723	14.03	8.24
00:08:01	23	167.0	1723	14.03	8.24
00:08:02	24	165.2	1651	14.05	4.31
00:08:03	24	165.2	1651	14.05	4.31
00:08:04	24	165.2	1651	14.05	4.31
00:08:05	23	165.2	1651	14.05	4.31
00:08:06	23	165.2	1651	14.05	4.31
00:08:07	22	163.4	1660	13.96	6.67
00:08:08	22	163.4	1660	13.96	6.67
00:08:09	22	163.4	1660	13.96	6.67
00:08:10	22	163.4	1660	13.96	6.67
00:08:11	22	163.4	1660	13.96	6.67
00:08:12	22	165.2	1748	14.12	8.24
00:08:13	22	165.2	1748	14.12	8.24
00:08:14	23	165.2	1748	14.12	8.24
00:08:15	22	165.2	1748	14.12	8.24
00:08:16	22	165.2	1748	14.12	8.24
00:08:17	21	168.8	1229	14.07	0.00
00:08:18	20	168.8	1229	14.07	0.00
00:08:19	19	168.8	1229	14.07	0.00
00:08:20	17	168.8	1229	14.07	0.00
00:08:21	14	168.8	1229	14.07	0.00
00:08:22	11	168.8	962	13.82	0.00
00:08:23	6	168.8	962	13.82	0.00
00:08:24	0	168.8	962	13.82	0.00
00:08:25	0	168.8	962	13.82	0.00
00:08:26	0	168.8	962	13.82	0.00
00:08:27	0	172.4	756	13.17	0.00
00:08:28	0	172.4	756	13.17	0.00
00:08:29	0	172.4	756	13.17	0.00
00:08:30	0	172.4	756	13.17	0.00
00:08:31	0	172.4	756	13.17	0.00
00:08:32	2	168.8	1664	13.85	14.12
00:08:33	6	168.8	1664	13.85	14.12
00:08:34	9	168.8	1664	13.85	14.12
00:08:35	12	168.8	1664	13.85	14.12
00:08:36	14	168.8	1664	13.85	14.12
00:08:37	16	168.8	2329	13.91	19.61
00:08:38	19	168.8	2329	13.91	19.61
00:08:39	21	168.8	2329	13.91	19.61
00:08:40	23	168.8	2329	13.91	19.61
00:08:41	25	168.8	2329	13.91	19.61
00:08:42	27	170.6	2374	13.96	20.78
00:08:43	29	170.6	2374	13.96	20.78
00:08:44	30	170.6	2374	13.96	20.78
00:08:45	32	170.6	2374	13.96	20.78
00:08:46	32	170.6	2374	13.96	20.78
00:08:47	34	170.6	2064	13.85	19.61
00:08:48	35	170.6	2064	13.85	19.61
00:08:49	36	170.6	2064	13.85	19.61
00:08:50	37	170.6	2064	13.85	19.61
00:08:51	38	170.6	2064	13.85	19.61
00:08:52	39	176.0	2341	13.89	17.65
00:08:53	40	176.0	2341	13.89	17.65
00:08:54	40	176.0	2341	13.89	17.65
00:08:55	41	176.0	2341	13.89	17.65
00:08:56	42	176.0	2341	13.89	17.65
00:08:57	42	176.0	1686	13.87	6.67
00:08:58	42	176.0	1686	13.87	6.67
00:08:59	42	176.0	1686	13.87	6.67
00:09:00	42	176.0	1686	13.87	6.67
00:09:01	41	176.0	1686	13.87	6.67
00:09:02	40	179.6	1629	14.00	0.00
00:09:03	40	179.6	1629	14.00	0.00
00:09:04	39	179.6	1629	14.00	0.00
00:09:05	39	179.6	1629	14.00	0.00
00:09:06	37	179.6	1629	14.00	0.00
00:09:07	35	179.6	1395	14.03	0.00
00:09:08	33	179.6	1395	14.03	0.00
00:09:09	30	179.6	1395	14.03	0.00
00:09:10	29	179.6	1395	14.03	0.00
00:09:11	26	179.6	1395	14.03	0.00
00:09:12	22	174.2	1156	14.03	0.00
00:09:13	19	174.2	1156	14.03	0.00
00:09:14	16	174.2	1156	14.03	0.00
00:09:15	12	174.2	1156	14.03	0.00
00:09:16	9	174.2	1156	14.03	0.00
00:09:17	7	179.6	929	13.87	0.00
00:09:18	6	179.6	929	13.87	0.00
00:09:19	6	179.6	929	13.87	0.00
00:09:20	8	179.6	929	13.87	0.00
00:09:21	11	179.6	929	13.87	0.00
00:09:22	12	177.8	1943	13.85	10.59
00:09:23	14	177.8	1943	13.85	10.59
00:09:24	16	177.8	1943	13.85	10.59
00:09:25	17	177.8	1943	13.85	10.59
00:09:26	17	177.8	1943	13.85	10.59
00:09:27	18	177.8	2090	14.07	12.16
00:09:28	19	177.8	2090	14.07	12.16
00:09:29	19	177.8	2090	14.07	12.16
00:09:30	21	177.8	2090	14.07	12.16
00:09:31	21	177.8	2090	14.07	12.16
00:09:32	22	179.6	1966	14.07	12.16
00:09:33	22	179.6	1966	14.07	12.16
00:09:34	22	179.6	1966	14.07	12.16
00:09:35	22	179.6	1966	14.07	12.16
00:09:36	23	179.6	1966	14.07	12.16
00:09:37	23	172.4	1733	13.87	7.84
00:09:38	23	172.4	1733	13.87	7.84
00:09:39	24	172.4	1733	13.87	7.84
00:09:40	24	172.4	1733	13.87	7.84
00:09:41	24	172.4	1733	13.87	7.84
00:09:42	25	179.6	1858	14.05	7.84
00:09:43	25	179.6	1858	14.05	7.84
00:09:44	25	179.6	1858	14.05	7.84
00:09:45	24	179.6	1858	14.05	7.84
00:09:46	24	179.6	1858	14.05	7.84
00:09:47	23	179.6	1563	13.91	6.27
00:09:48	23	179.6	1563	13.91	6.27
00:09:49	22	179.6	1563	13.91	6.27
00:09:50	23	179.6	1563	13.91	6.27
00:09:51	22	179.6	1563	13.91	6.27
00:09:52	22	185.0	1274	13.94	0.00
00:09:53	21	185.0	1274	13.94	0.00
00:09:54	17	185.0	1274	13.94	0.00
00:09:55	16	185.0	1274	13.94	0.00
00:09:56	16	185.0	1274	13.94	0.00
00:09:57	16	185.0	1363	13.98	5.88
00:09:58	16	185.0	1363	13.98	5.88
00:09:59	16	185.0	1363	13.98	5.88
00:10:00	16	185.0	1363	13.98	5.88
00:10:01	16	185.0	1363	13.98	5.88
00:10:02	17	185.0	1849	14.03	12.55
00:10:03	17	185.0	1849	14.03	12.55
00:10:04	17	185.0	1849	14.03	12.55
00:10:05	19	185.0	1849	14.03	12.55
